Time 0600 Date 2/22/2012
| Boat Name | Mile Marker | Direction | River | Delay | Turn | Charter |
|---|---|---|---|---|---|---|
| M/V Cumberland Hunter | REPAIRS | |||||
| M/V Sarah Hunter | 565 | S/B | O.R. | YES | ||
| M/V L.R. Chapman | 953 | N/B | O.R. | |||
| M/V J.W. Hunter | AVAILABLE | |||||
| M/V Tennessee Hunter | 506 | S/B | O.R. | YES | ||
| M/V James H. Hunter | 843 | N/B | O.R. | YES | ||
| M/V Danny L. Whitford | 704 | S/B | O.R. | YES | ||
| M/V Eleanor | 147 | N/B | C.R. | |||
| M/V Elizabeth Ann | 126 | S/B | C.R. | |||
| M/V Glenn A | 176 | H.M.T. | C.R. | |||
| M/V Nashville Hunter | 316 | S/B | O.R. | YES |
Fuel $3.46@Surcharge 65%



